| PRODUCT CODE | DESCRIPTION | PROGRAM | BRAND | GRADE | NAMP# | GTIN | PIECE COUNT | STORAGE STATE |
| 11051 | RIBEYE 6/8 C/C | PALO DURO | PALO DURO | UNGRADED | 112C | 90058246110512 | 10 | FRESH |
| 11052 | RIBEYE 6/8 C/C FROZEN | PALO DURO | PALO DURO | UNGRADED | 112C | 90058246110529 | 10 | FROZEN |
| 11151 | RIBEYE 10/UP C/C | PALO DURO | PALO DURO | UNGRADED | 112C | 90052846111511 | FRESH | |
| 11451 | RIBEYE 6/8 UTE | PALO DURO | PALO DURO | UNGRADED | 112C | 90052846114512 | 60# CATCHWEIGHT | FRESH |
| 11452 | RIBEYE 6/8 UTE FROZEN | PALO DURO | PALO DURO | UNGRADED | 112C | 90052846114529 | 60# CATCHWEIGHT | FROZEN |
| 11521 | RIB RIBEYE 8/UP UTE | PALO DURO | PALO DURO | UNGRADED | 112A | 90052846115212 | 7 | FRESH |
| 11522 | RIBEYE 8/UP FROZEN | PALO DURO | PALO DURO | UNGRADED | 112C | 90052846115229 | 60# CATCHWEIGHT | FROZEN |
| 11551 | RIBEYE 10 UP UTE | PALO DURO | PALO DURO | UNGRADED | 112C | 90052846115519 | 6 | FRESH |
| 11601 | RIBEYE 100 L | PALO DURO | PALO DURO | UNGRADED | 112C | 90052846116011 | 2 | FRESH |
| 11602 | RIBEYE 100L | PALO DURO | PALO DURO | UNGRADED | 112C | 90052846116021 | 30# catch weigh | FRESH |
| 11604 | RIBEYE 100L FROZEN | PALO DURO | PALO DURO | UNGRADED | 112C | 90052846116048 | 60# CATCHWEIGHT | FROZEN |
| 12205 | STRIPLOIN 100L | PALO DURO | PALO DURO | UNGRADED | 180 | 90052846122050 | 2 | FROZEN |
| 12206 | STRIPLOIN 100L | PALO DURO | PALO DURO | UNGRADED | 180 | 90052846122067 | 2 | FRESH |
| 12305 | TENDERLOIN 2/3 | PALO DURO | PALO DURO | UNGRADED | 189 | 90052846123057 | 30# catch weight | FRESH |
| 12351 | TENDERLOIN 3/4 | PALO DURO | PALO DURO | UNGRADED | 189 | 90052846123514 | 60# catch weight | FRESH |
| 12355 | TENDERLOIN 3/4 | PALO DURO | PALO DURO | UNGRADED | 189 | 90052846123552 | 30# AVG | FRESH |
| 12356 | TENDERLOIN 3/4 SKINNED | PALO DURO | PALO DURO | UNGRADED | 189 | 90052846123569 | 2 | FRESH |
| 12401 | BEEF TENDERLOIN 4/UP | PALO DURO | PALO DURO | UNGRADED | 189A | 90052846124016 | 60 # AVG | FRESH |
| 12403 | TENDERLOIN 4/UP FROZEN | PALO DURO | PALO DURO | UNGRADED | 189 | 90052846124030 | 14/1 PC | FROZEN |
| 12407 | BEEF TENDERLOIN 4/5 | PALO DURO | PALO DURO | UNGRADED | 189A | 90052846124078 | 60 # AVG | FRESH |
| 12408 | TENDERLOIN 4/5 FROZEN | PALO DURO | PALO DURO | UNGRADED | 189 | 90052846124085 | 60# CATCHWEIGHT | FROZEN |
| 12410 | TENDERLOIN 4/UP | PALO DURO | PALO DURO | UNGRADED | 189 | 90052846124108 | 30# catch weight | FRESH |
| 12411 | TENDERLOIN 5/UP | PALO DURO | PALO DURO | UNGRADED | 189 | 90052846124115 | 60# CATCHWEIGHT | FRESH |
| 12413 | TENDERLOIN 5/UP FROZEN | PALO DURO | PALO DURO | UNGRADED | 189 | 90052846124139 | 10 / 1PC | FROZEN |
| 12415 | TENDERLOIN | PALO DURO | PALO DURO | UNGRADED | 189A | 90052846124153 | 1 | FRESH |
| 12416 | TENDERLOIN 4/5 | PALO DURO | PALO DURO | UNGRADED | 189 | 90052846124160 | 30# catch weight | FRESH |
| 12601 | CHUCK SHORT RIBS | PALO DURO | PALO DURO | UNGRADED | 130 | 90052846126010 | 2 | FROZEN |
| 13007 | INSIDE ROUND DENUDED | PALO DURO | PALO DURO | UNGRADED | 169 | 9005284613007 | 60# catch weight | FRESH |
| 13105 | EYE OF ROUND DENUDED | PALO DURO | PALO DURO | UNGRADED | 171C | 90052846131052 | 60# catch weight | FRESH |
| 13121 | EYE OF ROUND, BLUE ON | PALO DURO | PALO DURO | UNGRADED | 171C | 90052846131212 | 60 # AVG | FRESH |
| 13204 | KNUCKLES PEELED 8/UP | PALO DURO | PALO DURO | UNGRADED | 167 A | 90052846132042 | 60# catch weight | FROZEN |
| 13205 | KNUCKLES PEELED 8/UP | PALO DURO | PALO DURO | UNGRADED | 167 A | 90052846132059 | 60# catch weight | FRESH |
| 13255 | SHANK BONE IN | PALO DURO | PALO DURO | UNGRADED | 160 | 90052846132554 | 60# catch weight | FRESH |
| 13271 | SHANK BNLS | PALO DURO | PALO DURO | UNGRADED | 161 | 90052846132714 | 3 | FRESH |
| 13273 | SHANK BNLS TRIMMED | PALO DURO | PALO DURO | UNGRADED | 160B | 90052846132738 | 60# Cardboard Box | FRESH |
| 14002 | FLANK STEAK | PALO DURO | PALO DURO | UNGRADED | 193 | 90052846140023 | 30 # Catchweight | FRESH |
| 14007 | DROP FLANK FLANK OUT | PALO DURO | PALO DURO | UNGRADED | 193 | 90052846140078 | 30 # Avg | FRESH |
| 15117 | BEEF BRISKET POINTS | PALO DURO | PALO DURO | UNGRADED | 120 | 90052846151173 | 12 | FROZEN |
| 15119 | BEEF BRISKET FLATS | PALO DURO | PALO DURO | UNGRADED | 120 | 90052846151197 | FROZEN | |
| 21125 | BEEF TENDONS | PALO DURO | PALO DURO | UNGRADED | 1783 | 90052846211259 | 2 | FROZEN |
| 21135 | BONES CUT SOUP | PALO DURO | PALO DURO | UNGRADED | 134 | 90052846211358 | 60 # Avg | FRESH |
| 21140 | BONES FEMUR CENTER CUT | PALO DURO | PALO DURO | UNGRADED | 134 | 90052846211402 | 60 # Avg | FRESH |
